2023 Season Rates
At King Phillip’s Campground, we provide great accommodations at competitive rates for campers who enjoy the great outdoors in everything from tents to pop-up travel trailers to big rigs. Whether you just need a water hookup or want full W/E/S and cable we’ve got the perfect campsite in Lake George for you. Make sure to book your reservation well in advance for big events and holiday weekends and don’t forget to check out our discounted rates.
Our Camping Season is from May 11th to October 29th
(for mobile users please rotate device to landscape to view all columns)
Site pricing includes two adults.
Daily Rates: | Off Season | Regular Season | Events, Holidays, Regular Season Weekends |
---|---|---|---|
May 11 - Jun 22, Sept 10 - Oct 29 | Jun 25 - Sept 6 | Memorial Day 5/26-5/28 Americade 6/1-6/3 Independence Day 6/30-7/8 Labor Day 9/1-9/3 Car Show 9/7-9/9 Columbus Day 10/6-10/8 All Fridays & Saturdays 6/23-9/9 |
|
W (water only) | $40 | $55 | $60 |
W/E (20 Amps) | $48 | $62 | $68 |
W/E/S+ cable (30 Amps) | $61 | $81 | $88 |
W/E/S + cable (50 Amps) | $66 | $87 | $93 |
Additional Adults (max of 4 per site) | $8 | $8 | $8 |
Additional Seniors (65 + years) | Free | $3 | $3 |
Additional Children (ages 10-17) | Free | $3 | $3 |
Additional children (under 10) | Free | ||
Pets on leash Are Welcome | Free | ||
Extra Vehicles (space permitted) | Free | ||
Wi-Fi services | Free | ||
Visitors Fees | |||
Adults | $8 | $8 | $8 |
Seniors (65 +years) | Free | $3 | $3 |
Children (ages 10-17) | Free | $3 | $3 |
Children (under 10) | Free | ||
Discounts | |||
Good Sam | Save 10% off site rates | ||
Stay 6 nights get a 7th night FREE | Save 14% off site rates | ||
Active military with ID | Save 10% off site rates | ||
Senior citizens (65 or older) | Save 10% off site rates |
Night Minimums for Events and Holidays
Memorial Day – 3 Nights
Americade – 4 Nights
Independence Day – 7 Nights
Labor Day – 3 Nights
Car Show – 3 Nights
Columbus Day – 3 Nights
Balloon Fest – 3 Nights (At Off Season Pricing)